Frame Structure IEEE 802.3
| Field | Size | Description |
Preamble | 7 bytes | Alternating 1/0 pattern (10101010...) |
SFD | 1 byte | Start Frame Delimiter (10101011) |
Dest MAC | 6 bytes | Destination hardware address |
Src MAC | 6 bytes | Source hardware address |
EtherType | 2 bytes | Protocol identifier |
Payload | 46-1500 bytes | Upper layer data |
FCS | 4 bytes | Frame Check Sequence (CRC-32) |
EtherType Values IANA assigned
| EtherType | Protocol | Description |
0x0800 | IPv4 | Internet Protocol version 4 |
0x0806 | ARP | Address Resolution Protocol |
0x86DD | IPv6 | Internet Protocol version 6 |
0x8100 | 802.1Q | VLAN-tagged frame |
0x88CC | LLDP | Link Layer Discovery Protocol |
MAC Address Format EUI-48
AA:BB:CC:DD:EE:FF
└──┬──┘ └──┬──┘
OUI NIC
(vendor) (device)
| Component | Size | Description |
OUI | 3 bytes | Organizationally Unique Identifier (vendor) |
NIC | 3 bytes | Network Interface Controller (device specific) |
Special MAC Addresses reserved
| Address | Type | Description |
FF:FF:FF:FF:FF:FF | Broadcast | All hosts on local network |
01:00:5E:xx:xx:xx | IPv4 Multicast | Mapped from multicast IP |
33:33:xx:xx:xx:xx | IPv6 Multicast | Mapped from multicast IPv6 |
00:00:00:00:00:00 | Null | Invalid / unassigned address |
Frame Size Limits IEEE 802.3
| Limit | Value | Description |
Minimum Frame | 64 bytes | Ensures collision detection works |
Maximum Frame | 1518 bytes | Standard max (excl. preamble, SFD) |
MTU | 1500 bytes | Maximum Transmission Unit (payload) |
Jumbo Frame | 9000 bytes | Extended MTU (non-standard) |
MTU Defaults common values
| Network Type | MTU | Notes |
Ethernet | 1500 bytes | Standard default |
PPPoE | 1492 bytes | 8-byte PPPoE header overhead |
VPN/Tunnel | 1400-1460 bytes | Varies by encapsulation |
Loopback | 65535 bytes | Local interface |